All packages are private, fully customizable, and include a dedicated vehicle with professional chauffeur. Prices are per person on double sharing basis.
Destinations → Agra, Delhi, Jaipur, Orchha, Khajuraho & Varanasi
Destinations → Agra, Delhi, Jaipur, Orchha & Khajuraho
Destinations → Agra, Delhi, Jaipur & Nepal
Destinations → Agra, Delhi, Jaipur & Mumbai
Destinations → Agra, Delhi, Jaipur & Kerala
Destinations → Agra, Delhi, Jaipur & Kashmir
Destinations → Agra, Delhi, Jaipur & Himachal Pradesh
Destinations → Agra, Delhi, Jaipur, Haridwar, Rishikesh
Destinations → Agra, Delhi, Jaipur, Amritsar
Destinations → Agra, Delhi, Jaipur, Goa
Destinations → Agra, Delhi, Jaipur
Destinations → Agra, Delhi, Jaipur, Rajasthan
Destinations → Agra, Delhi, Jaipur
Destinations → Agra, Delhi, Jaipur
Destinations → Agra, Delhi, Jaipur
Choosing the right itinerary is less about distance and more about travel pace, sightseeing depth, and time in each city.
| Duration | Nights | Route | Travel Pace | Best For |
|---|---|---|---|---|
| 2 Days | 1N | Delhi → Agra | Fast | Weekend travelers |
| 3 Days | 2N | Delhi → Agra → Jaipur | Fast | Travelers with limited time |
| 4 Days | 3N | Delhi → Agra → Jaipur → Delhi | Balanced | First-time India visitors |
| 5 Days | 4N | Delhi → Agra → Jaipur → Delhi | Comfortable | Couples and families |
| 6 Days | 5N | Delhi → Agra → Jaipur → Delhi | Relaxed | Most Popular |
| 7 Days | 6N | Delhi → Agra → Ranthambore → Jaipur | Moderate | Wildlife enthusiasts |
| 8 Days | 7N | Delhi → Agra → Jaipur → Udaipur | Relaxed | Luxury travelers |
| 9 Days | 8N | Delhi → Agra → Jaipur → Udaipur → Delhi | Immersive | Longer holidays |
| 10 Days+ | Flexible | Fully Customized | Flexible | Repeat visitors |
Detailed day-by-day plans designed for different travel paces. All can be customized on request.
| Day | Route | Major Experiences | Overnight |
|---|---|---|---|
| Day 1 | Delhi Arrival | Old Delhi, India Gate, Qutub Minar, Humayun's Tomb | Delhi |
| Day 2 | Delhi → Agra → Jaipur | Taj Mahal, Agra Fort, drive to Jaipur | Jaipur |
| Day 3 | Jaipur → Delhi | Amber Fort, City Palace, Hawa Mahal | Departure |
| Day | Route | Major Experiences | Overnight |
|---|---|---|---|
| Day 1 | Arrival in Delhi | Old & New Delhi sightseeing | Delhi |
| Day 2 | Delhi → Agra | Taj Mahal, Agra Fort, Mehtab Bagh | Agra |
| Day 3 | Agra → Jaipur | Fatehpur Sikri, Jaipur arrival | Jaipur |
| Day 4 | Jaipur → Delhi | Amber Fort, City Palace, local market | Departure |
| Day | Route | Major Experiences | Overnight |
|---|---|---|---|
| Day 1 | Arrival in Delhi | Old Delhi and New Delhi exploration | Delhi |
| Day 2 | Delhi → Agra | Taj Mahal sunrise option, Agra Fort | Agra |
| Day 3 | Agra → Jaipur | Fatehpur Sikri and countryside drive | Jaipur |
| Day 4 | Jaipur Full Day | Amber Fort, City Palace, Hawa Mahal, markets | Jaipur |
| Day 5 | Jaipur → Delhi | Leisure morning and departure | Departure |
Pricing depends on duration, hotel category, vehicle size, and travel season. These ranges help you plan—your personalized quote will be accurate to your selections.
| Duration | Budget (3★) | Comfort (4★) | Premium (5★) | Luxury / Heritage |
|---|---|---|---|---|
| 3 Days | ₹9,800 – ₹25,000 | ₹25,000 – ₹40,000 | ₹40,000 – ₹65,000 | ₹70,000+ |
| 4 Days | ₹18,000 – ₹35,000 | ₹35,000 – ₹55,000 | ₹55,000 – ₹85,000 | ₹90,000+ |
| 5 Days | ₹22,000 – ₹45,000 | ₹45,000 – ₹70,000 | ₹70,000 – ₹1,10,000 | ₹1,20,000+ |
| 6 Days | ₹28,000 – ₹55,000 | ₹55,000 – ₹85,000 | ₹85,000 – ₹1,40,000 | ₹1,50,000+ |
| 7–10 Days | ₹40,000+ | ₹70,000+ | ₹1,20,000+ | ₹2,00,000+ |
Every season has its advantage. Plan according to your priorities—weather, pricing, or crowd levels.
Three cities, three distinct identities—each offering an unforgettable chapter in your India story.
Transportation influences comfort more than most travelers expect. Most prefer private road transfers—they reduce luggage handling and allow flexible sightseeing stops.
| Vehicle Type | Capacity | Best For | Features |
|---|---|---|---|
| Sedan | 1–2 Travelers | Solo & couples | AC, comfortable, fuel-efficient |
| SUV | 3–5 Travelers | Families & small groups | Spacious, extra luggage room, comfortable for long drives |
| Luxury Vehicle | 1–4 Travelers | Luxury & business travelers | Premium sedan/SUV, professional chauffeur, amenities |
| Tempo Traveller | 6–12 Travelers | Group tours | High roof, push-back seats, ideal for group travel |
| Premium Chauffeur | Any size | VIP & corporate | English-speaking driver, hotel-to-hotel coordination |
Hotel selection should prioritize location and service quality rather than star rating alone. All categories can be mixed across destinations.
The Golden Triangle works for nearly every travel style—here's how it adapts to different kinds of travelers.
All tours begin from Delhi. Pre-tour arrival assistance ensures a smooth start regardless of how you arrive.
Every traveler moves at a different pace. Extend, shorten, or personalize your Golden Triangle at any point.
A well-packed bag makes the difference on a multi-city journey. These are the essentials recommended for the Golden Triangle.
Winter travelers (November–February) should carry warmer evening clothing—temperatures drop significantly after sunset.
Many travelers underestimate road travel times between cities. These tips help you plan realistic, comfortable schedules.
Our focus is planning quality—not fixed itineraries. Every trip starts with a conversation, not a catalogue.
Tell us your dates and interests — we'll send a custom itinerary within 24 hours.
Chat on WhatsApp
Save 27%